| WP No | Work Package Title | Active Participants (WP leader in bold) |
| WP1 | Development of testbeds for grid forming converters and future converter technologies | PTB, INRIM, LNE, NPL, VSL, CIRCE, HRW, STRATH, UniCampania, TU-E, UPV/EHU, METAS |
| WP2 | Laboratory methodologies to test grid-forming converters | NPL, LNE, PTB, RISE, VSL, VTT, CIRCE, STRATH, UniCampania, TUD, TU-E, UPV/EHU, UTwente, METAS, HRW |
| WP3 | Metrology for grid-forming converter efficiency | VSL, INRIM, LNE, RISE, VTT, HRW, Lukasiewicz-ITR, STRATH, UniCampania, UTwente, METAS |
| WP4 | On-site testing of grid-forming converters | RISE, NPL, PTB, VSL, VTT, CIRCE, HRW, Lukasiewicz-ITR, STRATH, TUD, TU-E, UTwente, UPV/EHU |
| WP5 | Creating impact | TU-E, all participants |
| WP6 | Management and coordination | RISE, all participants |
